Discontinued
Electronic Control
Precise control provides optimal performance
Wall Mountable
Saves floor space
Temperature Dryness Sensor
Automatically determines when clothes are dry, saving energy and protecting fabrics
| Appearance | |
|---|---|
| Color | White |
| Features and Accessories | |
| Adjustable Humidistat | No |
| Configuration | Compact Dryer |
| Cycles | Delicates |
| Door Lid | Left Hand Hinge |
| Drum Basket Material | Zinc Coated Steel |
| Dryness Sensor | Yes |
| Lint Filter | No |
| Lp Kit Available | No |
| Number Of Cycles | 3 Auto Dry |
| Number Of Options | 4 |
| Temperature Selections | High, Low, Air Dry |
| Time Selections | No |
| Timed Dry Cycles | No |
| Dryer Features | High, Low, Air Dry |
| Exhaust Vent Location | Back Upper Right Corner |
| Lint Filter Location | Rear of Drum |
| Number Of Drying Temperatures | 3 |
| Misc | |
| Cycle Progress Leds | Cycle Progress Leds |
| Electrical Requirements | 120V;60Hz |
| Power Cord | No |
| Warranty | |
| Warranty Labor | 1 Year |
| Warranty Parts | 1 year |
| Weight and Dimensions | |
| Carton Width | 28.0 in |
| Carton Depth | 19.0 in |
| Carton Height | 32.0 in |
| Carton Weight | 73.0 lb lb |
| Unit Dimensions | 27.0 in H x 16.75 in W x 24.8125 in D |
| Unit Width | 16.75 in |
| Unit Depth | 24.8125 in |
| Unit Height | 27.0 in |
| Unit Weight | 57.0 lb lb |

