Discontinued
NeverCleanTM Condenser
Upfront Temperature Controls
2 Full-width gallon storage + 1 Full-width can storage on FF door
| Appearance | |
|---|---|
| Adjustable Rollers | Front |
| Cabinet Colour | Black |
| Colour Appearance | Black - Textured |
| Door Handles | Colour-Matched Smooth |
| Door Stops | Yes |
| Door Swing | Shipped w/ Right-Hand Door Opening |
| Easy to Remove Door Gaskets | Yes |
| Reversible Doors | Yes |
| Rounded Doors | Yes |
| Capacity | |
| Freezer (cubic feet) | 4.01 |
| Fresh Food (cubic feet) | 13.54 |
| Total (cubic feet) | 17.5 |
| Economical / Quiet | |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Energuide Rating | 319 |
| Energy Star Qualified | Yes |
| NeverCleanTM Condenser | Yes |
| Features | |
| Adjustable | Yes |
| Automatic Icemaker & Ice Bin | Optional (IM4D) |
| Dairy Compartment | 1 Clear |
| Defrost Type | Frost Free |
| Freezer Cabinet Shelves | 1 Full Width |
| Freezer Door Shelves | 2 Fixed |
| Fresh Food Door Shelves | 3 FW fixed (2 with gallon storage/1 with can storage) |
| Ice N' Easy Trays | 1 |
| Interior Lights | Yes |
| Snack Pan | Yes |
| Total Number of Shelves | 2 Full Width SpillProofTM Glass |
| Upfront Temperature Controls | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
| Power & Ratings | |
| Volts; Hertz; Amps | 120v; 60Hz; 15A |
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 192 |
| Back (in.) | 2 |
| Case Depth Without Door (in.) | 26-5/8 |
| Depth With Door Open 90 Degrees (in.) | 56-3/4 |
| Depth Without Door Handle (in.) | 30-1/2 |
| Each Side (in.) | 3/4 |
| Height to Top of Case (in.) | 66-7/8 |
| Overall Depth (in.) | 32-1/2 |
| Overall Height (in.) | 67-3/8 |
| Overall Width (in.) | 28 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 28-1/2 |



