Discontinued
2 Clear Vegetable Crispers
Upfront Temperature Control
1 Clear Dairy Compartment
Reversible Door
Easily change how the fridge door swings to suit your needs
| Appearance | |
|---|---|
| Adjustable Rollers | Front |
| Cabinet Colour | Black |
| Coil-Free Back | Yes |
| Colour Appearance | BB |
| Condenser | NeverCleanTM |
| Door Handles | Smooth colour-matched |
| Door Stops | Yes |
| Door Swing | Shipped w/ Right-Hand Door Opening |
| Reversible Doors | Yes |
| Rounded Doors | Yes |
| Textured Steel Case & Doors | Galvanized |
| Capacity | |
| Freezer (cubic feet) | 4.01 |
| Fresh Food (cubic feet) | 11.55 |
| Total (cubic feet) | 15.5 |
| Economical / Quiet | |
| Automatic Moisture Control | Yes |
| Cabinet Liner | ABS |
| Door Liner | ABS |
| Energuide Rating | 306 kWh/yr |
| Energy Star Qualified | Yes |
| Features | |
| Automatic Icemaker & Ice Bin | Optional (IM4D) |
| Dairy Compartment | 1 Clear |
| Door Shelves | 2 Full Width Fixed |
| Fresh Food Door Shelves | 2 full-width w/ gallon storage |
| Ice Trays | 1 |
| Interior Lights | 1 |
| Snack Pan | Yes - clear |
| Temperature control(s) | Upfront |
| Total Number of Shelves | 2 Full Width SpillProofTM Glass |
| Vegetable / Fruit Crisper(s) | 2 (Clear) |
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 170 |
| Back (in.) | 2 |
| Case Depth Without Door (in.) | 25-3/4 |
| Depth With Door Open 90 Degrees (in.) | 55 7/8 |
| Depth Without Door Handle (in.) | 29-1/2 |
| Each Side (in.) | 3/4 |
| Height to Top of Case (in.) | 64-1/4 |
| Overall Depth (in.) | 31-5/8 |
| Overall Height (in.) | 64-3/4 |
| Overall Width (in.) | 28 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 28-1/2 |



