Discontinued
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Factory Installed Icemaker - Makes ice automatically ensuring a ready supply.
Interior Lights LED.
Find all your favorite foods under natural-looking light
Counter-Depth.
Aligns nearly flush with surrounding cabinetry
| APF Water Technology | |
|---|---|
| APF Filter | Yes |
| APF Ice Maker | SpaceSavingTM In-Door Design |
| APF Water Dispenser | External |
| Appearance | |
| Cabinet Colour | Gray |
| Colour Appearance | Stainless Steel |
| Counter-Depth Design | Yes |
| Door Handles | Stainless Steel |
| Other Colours Available | Stainless Steel / Slate |
| Capacity | |
| Freezer (cubic feet) | 7.79 |
| Fresh Food (cubic feet) | 14.07 |
| Total (cubic feet) | 21.9 |
| Economical / Quiet | |
| Door Liner | ABS |
| NeverCleanTM Condenser | Yes |
| Features | |
| Adjustable | 3 |
| Automatic Icemaker & Ice Bin | Factory-Installed |
| Child Lock | Yes |
| Dairy Compartment | 1 Clear |
| Dispenser | Blue LED Digital Read-Out Display |
| Dispenser Controls | Electronic |
| Dispenser Functions | Water, Cubed Ice, Crushed Ice |
| Door Alarm | Yes |
| Electronic Controls | External Digital Temperature Readout/Controls |
| Freezer Door Shelves | 4 Bins (2 Adj.) |
| Fresh Food Door Shelves | 4 Door Bins (2 ClearLookTM Modular w/ Gal. Storage) |
| FrostGuardTM | Yes |
| Interior Light | LED |
| Interior Light | LED |
| Interior Lights | LED |
| QuickSpaceTM Shelf | Yes |
| Slide-Out | 3 |
| Slide-Out Baskets | 1 |
| Slide-Out Shelves | 3 |
| Snack Pan | Yes |
| Spill Proof | 4 |
| Total Number of Shelves | 4 Glass |
| Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
| Full 5 Year | Sealed System |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 340 |
| Back (in.) | 2 |
| Case Depth Without Door (in.) | 24-1/8 |
| Depth With Door Open 90 Degrees (in.) | 46 1/4 |
| Depth Without Door Handle (in.) | 28 1/2 |
| Each Side (in.) | 1/8 |
| Height to Top of Case (in.) | 69 |
| Overall Depth (in.) | 30-3/4 |
| Overall Height (in.) | 69-1/4 |
| Overall Width (in.) | 35-3/4 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Inc. Handle (in.) | 43 1/8 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 36-3/8 |

