28" Frigidaire 18 Cu. Ft. Upright Freezer - FFFU18F2VW
| Dimensions and Volume | |
|---|---|
| Height With Hinge: | 70" |
| Width: | 27 3/4" |
| Depth of Cabinet: | 28 1/4" |
| Depth With Door: | 31 1/2" |
| Depth With Door 90° Open: | 57 1/4" |
| Freezer Capacity: | 18 Cu. Ft. |
| General Specifications | |
| Annual Energy: | 495 kWh |
| Leveling Legs: | Yes |
| Product Weight: | 169 lbs |
| Prop 65 Label: | Yes |
| Refrigerant Type: | R-600A |
| Warranty - Labor: | 1 Year |
| Warranty - Parts: | 1 Year |
| CONTROLS | |
| Digital Display: | No |
| Door Ajar Alarm: | Yes |
| Control Lock: | No |
| High Temp Alarm: | Yes |
| Ice Maker On/Off: | No |
| ELECTRICAL SPECIFICATIONS | |
| Minimum Circuit Required: | 15 Amps |
| Freezer | |
| Auto Close Drawer: | No |
| Automatic Defrost: | Yes |
| Door Bin Color: | White |
| Frost Free: | Yes |
| Interior Lighting: | LED |
| Shelf Material: | Wire |
| Number of Baskets / Bins: | 1 |
| Number of Fixed Door Bins: | 5 |
| Total Number of Door Bins: | 5 |
| Number of Adjustable Shelves: | 4 |
| Total Number of Shelves: | 4 |
| Exterior | |
| Cabinet Finish: | Smooth |
| Door Finish: | Smooth |
| Door Swing: | Reversible |
| Front Rollers: | No |
| Lock: | No |
| Rear Rollers: | Yes |
| Reversible Door: | Yes |
| Safety Certifications and Approvals | |
| CSA Listed: | Yes |
| ENERGY STAR Certified: | No |

