Moffat Energy Star 8.62 Cu. Ft. Bottom Freezer Refrigerator Panel Ready - M2E9FPMKII

Literature

Energy Star Certified
Cools down your average utility bills by using less energy.
| Specification Refrigerators | |
|---|---|
| Built-In | Yes |
| Case Color | Integrated |
| Freezer Cabinet Drawers | 2 Sliding |
| Total Capacity (cubic feet) | 15 cu. ft. or less |
| Features | Levelling LegsChild Lock |
| Colour | Panel Ready |
| Depth | Less than 29" |
| Door Colour | Door Panels Required / Sold separately |
| Door Handle Style | Consumer Supplied |
| Door Swing | Shipped w/ Right-Hand Door Opening |
| Energy Star | No |
| Style | Top Freezer |
| Ice Maker | Non convection |
| Freezer Cabinet Shelves | 1 Full Width Glass |
| Freezer Capacity (cubic feet) | 2.4 |
| Freezer Configuration | Side-Swing Door |
| Fresh Food Capacity (cubic feet) | 6.36 |
| Fresh Food Door Bins | 3 Fixed Clear |
| Height | 70" or more |
| Interior Lighting | LED |
| Fresh Food Door Bins | 3 |
| Number of Doors | 2 |
| Fresh Food Cabinet Shelves | 3 Full Width Glass |
| Refrigerant Type | R600 |
| Fresh Food Cabinet Drawers | 1 Crisper |
| Defrost Type | Automatic |
| Warranty | 1 Year Limited Parts & Labour |
| Width | Less than 24" |
