30" KitchenAid 20 cu. Ft. Standard Depth French Door Refrigerator - KRFF330SPS

Top Features
Preserva® Food Care System
helps keep ingredients fresh and flavorful. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them to maintain optimal temperatures throughout.
Compact Design
makes it ideal for smaller kitchen spaces while giving you the organization and style of a French door refrigerator.
Interior Water Dispenser
provides convenient access to filtered water while maintaining the refrigerator's clean lines and sleek exterior design.
Additional Features
Produce Preserver
absorbs ethylene gas emitted by many fruits and vegetables, causing them to over-ripen. By removing ethylene, the produce preserver helps extend freshness.
FreshChill™ Temperature-Controlled Full-Width Pantry
provides a manual temperature setting that lets you properly store everything from meats to produce. It gives you total control over the amount of cool air that enters the drawer.
| Dimensions | |
|---|---|
| Depth | 34.88 " |
| Width | 29.5 " |
| Height | 68.38 " |
| Carton Depth | 37.0 " |
| Carton Height | 70.0 " |
| Carton Width | 32.0 " |
| Gross Weight | 259.6 lbs |
| Net Weight | 254.6 lbs |
| Cutout Height | 68.0 " |
| Cutout Width | 30.0 " |
| Depth Closed Excluding Handles | 32.25 " |
| Depth Closed Including Handles | 34.88 " |
| Depth With Door Open 90 Degree | 44.13 " |
| Cabinet Width | 29.5 " |
| Depth Excluding Doors | 28.0 " |
| Height To Top Of Door Hinge | 68.38 " |
| Height To Top Of Cabinet | 67.5 " |
| Popular Height | 68 Inch Tall |
| Popular Width | 30 Inch Wide |
| Freezer compartment | |
| Freezer Drawer Basket | 1 Full Width Lower Plastic 1 Full Width Upper Plastic |
| Door Bins | No |
| Door Type | Pull-Out |
| Freezer Number Of Shelves | None |
| Light | Yes |
| Dispenser | |
| Dispenser Type | Interior Water Only |
| Types Of Ice | N/A |
| Dispenser Options | Filtered Water |
| Exterior | |
| Cabinet Finish | Textured |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Number Of Doors | 3 |
| Reversible Door | No |
| Filters | |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
| Icemaker | |
| Icemaker | Yes |
| Icemaker Location | Freezer |
| Refrigerator compartment | |
| Door Bins | 1 Adjustable Full-Width 1 Fixed Full-Width 3 Adjustable Gallon |
| Humidity Controlled Drawers | Yes |
| Lighting | LED |
| Number Of Interior Shelves | 3 |
| Pantry Drawer | Yes |
| Spill Proof Glass Shelves | 1 Adjustable Full-Width Flip Down 1 Adjustable Partial Width Flip Down 1 Fixed Full-Width |
| Supplementary Containers | N/A |
| Temperature Controlled Drawers | 1 Full-Width |
| AHAM Volumes And Shelf Area | |
| Freezer Volume Cu Ft | 6.34 |
| Refrigerator Volume Cu Ft | 13.34 |
| Total Volume Cu Ft | 19.68 |
| Specifications | |
| Aesthetic | New Design |
| Customizable | No |
| Country Of Origin | Mexico |
| Extended Service Plan Parent | EW07IW1Y, EW07IW2Y, EW07IW4Y |
| Launch Date | Available Now |
| Fingerprint Resistant | Yes |
| Certifications | |
| ADA Compliant | No |
| Cee Tier | Not Rated |
| Energy Star Qualified | No |
| UL | Yes |
| Energy Rating Kwh Year | 618 |
| Ule Environmentally Preferred Certified | Yes |
| CONTROLS | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Door Ajar Open Alarm | Yes |
| Max Cool Fast Cool | Yes |
| Water Filter Indicator Reset | Yes |
| Electrical | |
| Amps | 15 |
| Volts | 120 |
| Configuration | |
| Installation Configuration | Freestanding |
| Description | |
| Type Of Refrigerator | French Door |
| DETAILS | |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
| Flooring Priority | |
| Flooring Priority | 17 |
