36" KitchenAid 24.8 Cu. Ft. Side-by-Side Refrigerator - KRSF705HBS

Product Overview
24.8 CU FT. SIDE-BY-SIDE REFRIGERATOR WITH EXTERIOR ICE AND WATER
This 24.8 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening.
Features
PrintShield™ Finish
Additional Features
MEASURED WATER FILL
Displays and automatically dispenses water in ounces, cups, or liters. It can be programmed to pour a measured amount, helping make food prep easier. It can even be set up to fill essential items on a daily basis like a coffee pot or a water bottle.
| Specification | |
|---|---|
| REFRIGERATOR VOLUME | 449.97 l, 15.90 cu. ft. |
| HEIGHT TO TOP OF CABINET | 173.67 cm, 68-3/8 in |
| FREEZER VOLUME | 251.87 l, 8.90 cu. ft. |
| DEPTH EXCLUDING DOORS | 73.66 cm, 29.0 in |
| DEPTH CLOSED EXCLUDING HANDLES | 81.44 cm, 32-1/16 in |
| TOTAL VOLUME | 701.84 l, 24.8 cu. ft. |
| HEIGHT TO TOP OF DOOR HINGE | 174.78 cm, 68-13/16 in |
| HEIGHT | 175.26 cm, 69.0 in |
| DEPTH WITH DOOR OPEN 90 DEGREE | 128.27 cm, 50-1/2 in |
| DEPTH CLOSED INCLUDING HANDLES | 88.26 cm, 34-3/4 in |
| CABINET WIDTH | 90.80 cm, 35-3/4 in |
| Connectivity | |
| ADVANCE FOAM INSULATION | 99.9% lower Global Warming Potential and Better Energy Performance |
| COUNTER DEPTH | No |
| NUMBER OF DOORS | 2 |
| ADA COMPLIANT | ADA Height and Side Reach Compliant |
| CEE TIER | Tier I |
| ENERGY RATING | 640 |
| Energy Star | ENERGY STAR® Qualified |
| UL | Yes |
| Appearance | |
| CABINET FINISH | Textured |
| DOOR STYLE | Flat |
| HANDLE MATERIAL | Metal |
| HIDDEN HINGE | Yes |
| LCD TOUCH SCREEN | No |
| CONTROLS | |
| AIR FILTER INDICATOR/RESET | No |
| CONTROL LOCATION | Exterior Dispenser |
| MAX COOL/FAST COOL | Yes |
| SABBATH MODE | Yes |
| VERROUILLAGE DES COMMANDES | Yes |
| AUTOMATIC DEFROST | Yes |
| DOOR AJAR/OPEN ALARM | Yes |
| MAX ICE | Yes |
| TEMPERATURE RANGE | -5/+5 FC 33/45 RC |
| Filter Details | |
| FRESH FLOW AIR FILTER | Yes |
| WATER FILTER INDICATOR/RESET | Yes |
| PRODUCE PRESERVER | Yes |
| WATER FILTER LOCATION | Interior |
| Refrigerator Details | |
| DELI DRAWER | Yes |
| DOOR BINS | Wine Rack |
| LIGHTING | Strip and Tower LED Lighting |
| NUMBER OF INTERIOR SHELVES | 4 |
| Freezer Details | |
| FREEZER NUMBER OF SHELVES | 4 |
| Dispenser Details | |
| DISPENSER OPTIONS | Control/Child Lock, Filtered Water, Filtered Ice, Night Light, Favorite Fill |
| DISPENSER TYPE | Exterior Ice and Water |
| TYPES OF ICE | Crushed/Cubed |
| Icemaker Details | |
| ICEMAKER LOCATION | Freezer Door |
| Compatibility | |
| CONNECTIVITY | No |
| WORKS WITH | No |
| Configuration | |
| DOOR STYLE CONFIGURATION | Side-by-Side |
| REFRIGERATION CONFIGURATION | Refrigerator |
| INSTALLATION CONFIGURATION | Freestanding |
| DETAILS | |
| COOLING TYPE | Dual Evaporator |
| Exterior | |
| BASE GRILLE COLOR | Black |
| CABINET COLOR | Black |
| Dispenser | |
| DISPENSER PAD COLOR | Black |
| Electrical | |
| VOLTS | 115 |
| EndecaProps | |
| PRODUCTOUTLETCATEGORIES | Refrigerators |
| Icemaker | |
| Icemaker | Factory Installed |
| Freezer compartment | |
| DOOR BINS | 3 Adjustable Full-Width |
| FREEZER TYPE | Standard |
| DOOR TYPE | Swing |
| SHELVES | 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
| Refrigerator compartment | |
| NUMBER OF LIGHTS | 6 |
| Filters | |
| WATER FILTER PART NUMBER | EDR1RXD1 |
| Specifications | |
| Filter by Category | Side by side Refrigerators |
