30" Café Slide-In Front Control Radiant Double Oven Range - CCES750P2MS1


Built-In WiFi, Powered by SmartHQ App
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant (Select features require WiFi Connection)
Personalized Features + Upgrades
Usher in the latest features by downloading cooking upgrades right to your oven, putting Air Fry and more in your repertoire
No-Preheat Air Fry
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn’t require preheating, a basket or a special tray (WiFi Enabled)
Seamless glass surface streamlines and simplifies cooking
A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals
The perfect match for pots and pans of all sizes
Tailor your burner size to your cookware with a 12"/9"/6" element with Power Boil
Create dinners and desserts at the exact same time
Achieve impressive results with two independent ovens with a total capacity of 6.7 cu. ft. for true cooking flexibility, along with the accurate heat circulation of True Convection with Precise Air in the lower oven.
| Dimensions | |
|---|---|
| Overall Width | 29.8 inches |
| Overall Height | 37.3 inches |
| Overall Depth | 29.5 inches |
| Net Weight | 247 LB |
| Specification | |
| Audible Preheat Signal | Yes |
| Bake Wattage | 2650W Upper / 2650W Lower |
| Broil Element | 6-Pass Upper / 8-Pass Lower |
| Broil Wattage | 3000 W Upper / 3600 W Lower |
| Capacity | 6.7 cu ft |
| Cleaning Type | Self Clean with Steam Clean |
| Colour | Stainless Steel |
| Control Location | Front |
| Convection Cooking Technology | True European Convection with Precise Air |
| Convection Bake and Roast | Yes |
| Convection Roast | Yes |
| Convection Wattage | 2500 W |
| Cooktop Type | Smoothtop Radiant |
| Cooktop Surface | Black Ceramic Glass |
| Digital Display | Yes |
| Edge-to-Edge Cooktop | Yes |
| Element - Front Left | 8"/5" 1900W |
| Element - Front Right | 12”/9”/6” 3600W Power Boil |
| Element - Rear Left | 8" 2000W |
| Element - Rear Right | 6" 1500W |
| Proof Mode | Yes |
| Fuel Type | Electric |
| Rack Positions | 6 |
| Number of Ovens | 2 |
| Number of Burner | 5 |
| Oven "ON" Light | Yes |
| Oven Racks | 2 Self Clean, 1 Roller Rack |
| Width | 30" |
| Timer | Yes |
| Control Type | Glass Touch and Knobs |
| Volts / Hertz / Amps | 208/240V; 60Hz; 40A |
| Warranty | 1 Year Limited Parts & Labour |
| Wi-Fi | Yes |
| ADA Compliant | Yes |
| Control Lock Capability | Yes |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 15 x 20-5/8 - Lower 24_x_10_1_8_x_19_1_8_superior |
| Chef Connect | Yes |
| No Preheat Air Fry | Yes |
| Warm Mode | Yes |
| Self-Clean Cool Down Time Display | Yes |
| Certified Sabbath Mode | Yes |
| Delay Clean Option | Yes |
| Interior Oven Light | Yes |
| Product Type | Slide-In Double Oven |
| Oven Cooking Modes | Proof Warming |
| Range Control Features | Temperature Probe,Auto Oven Shut-off with Override,Auto Recipe Conversion,C° or F° Programmable,Delay Bake Option (Time Cook),Electronic Clock & Kitchen Timer,Fast Preheat,Hi/Low Broil |
| Element - Centre | 6" 80W Warming Zone |
| Hot Surface Indicator Lights | 1 |
| Heating Element "ON" Indicator Light | 1 |
| Infinite Heat Controls | Yes |
