Appliances to feed any family's appetite. :
Sensor Cooking
Automatically tracks the cooking progress of your food and adjusts the cook time as needed.
Turntable On/Off Option
Choose whether the turntable rotates or not to accommodate a wide range of dish sizes.
Additional Features :
CleanRelease Non-Stick Interior
Quickly clean up spills with a damp wipe, no special cleaning solutions required.
Steam Cooking
Conveniently steams foods such as rice, vegetables and fish with the universal microwave steamer.
3-Speed, 300 CFM Motor Class
Match the right amount of ventilation to the dish being prepared and quickly get rid of cooking odors with three different fan speed settings.
| Dimensions | |
|---|---|
| Capacity | 53.77 l, 1.90 cu. ft. |
| Depth | 39.53 cm, 15-9/16 in |
| Depth With Door Open 90 Degree | 100.01 cm, 39-3/8 in |
| Height | 43.50 cm, 17-1/8 in |
| Width | 76.04 cm, 29-15/16 in |
| Configuration and Overview | |
| Size | 76.20 cm, 30 in |
| CONTROLS | |
| Control Location | Right |
| Number of Keypads | 30 |
| Number of Quick Touch/One-Touch Selections | 12 |
| DETAILS | |
| Clock | Yes |
| Night Light | Yes |
| Number of Power Levels | 10 |
| Timer | Yes |
| Microwave Details | |
| Cavity Finish | Non-Stick |
| Convection | No |
| Cooking Power | 950 W, 950 W, 950 W, 950 W |
| Microwave Selections | Add 30 Seconds, Control Lock, Cook, Cook Power, Cook Time, Defrost, End of Cycle Signal, Frozen Entree, Keep Warm, Off/Cancel, Pause, Popcorn, Potato, Reheat, Soften/Melt, Steam, Fresh Vegetable |
| Number or Racks | 1 |
| Sensor Cooking | Yes |
| Turntable | Stoppable |
| Turntable Diameter Size | 30.48 cm, 12.0 in |
| Features | |
| Number of Sensor Control Keypads | 6 |
| VENTILATION SYSTEM | |
| Blower Type | Centrifugal |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3 1/4 x 10 |
| Duct Type | Rectangular |
| Filters | Charcoal Odor Removing Filter |
| Ventilation Type | Updraft |
| |Number of Speeds | 3 |
| Electrical | |
| Hz | 60 |
| Watts | 1000 |




