Discontinued
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Factory Installed Icemaker - Makes ice automatically ensuring a ready supply.
Quick IceTM Setting
Produces ice up to 50% faster than normal settings
QuickSpace Shelf
Slides out of the way to make room for tall items
Stainless Steel Exterior
Convey a look of utmost polish and sophistication
| Appearance | |
|---|---|
| Cabinet Colour | Gray |
| Colour Appearance | Stainless Steel |
| Door Handles | Stainless Steel |
| Other Colours Available | White / Black / Stainless Steel |
| Capacity | |
| Freezer (cubic feet) | 9.7 |
| Fresh Food (cubic feet) | 15.7 |
| Total (cubic feet) | 25.4 |
| Economical / Quiet | |
| Door Liner | ABS |
| NeverCleanTM Condenser | Yes |
| Features | |
| Adjustable | 3 |
| Automatic Icemaker & Ice Bin | Factory-Installed |
| Child Lock | Yes |
| Dairy Compartment | 1 Clear |
| Dispenser | Tall LightTouchTM dispenser with external digital temperature controls & temp readout |
| Dispenser Controls | Electronic |
| Dispenser Functions | Water, Cubed Ice, Crushed Ice |
| Dispenser Light | LED |
| Door Alarm | Yes |
| Door Shelves | 3 Bins ( 2 adj) |
| Electronic Controls | External Digital Temperature Readout/Controls |
| Fresh Food Door Shelves | 4 (3 Adj. w/Gallon Storage) |
| FrostGuardTM | Yes |
| Interior Light | Recessed LED |
| Interior Light | LED |
| Interior Lights | LED |
| Quick IceTM | Yes |
| QuickSpaceTM Shelf | Yes |
| Slide-Out | 2 |
| Slide-Out Baskets | 3 |
| Slide-Out Shelves | 2 |
| Snack Pan | Yes |
| Spill Proof | 2 |
| Total Number of Shelves | 4 Glass |
| TurboCoolTM Setting | Yes |
| Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
| Warranty | |
| Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
| Limited Additional Five Year | Parts & Labour on sealed system |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 380 |
| Back (in.) | 2 |
| Case Depth Without Door (in.) | 28 |
| Depth With Door Open 90 Degrees (in.) | 50-1/8 |
| Depth Without Door Handle (in.) | 31-1/4 |
| Each Side (in.) | 1/8 |
| Height to Top of Case (in.) | 68-3/4 |
| Overall Depth (in.) | 33-5/8 |
| Overall Height (in.) | 69-1/4 |
| Overall Width (in.) | 35-3/4 |
| Top (in.) | 1 |
| Width w/Door Open 90 Degrees Inc. Handle (in.) | 43-1/2 |
| Width w/Door Open 90 Degrees Less Handle (in.) | 36-3/4 |

