Approx Dimensions (in.):Height: 2-1/2 Depth: 20-1/2 Width: 24 Approx Dimensions (cm.):Height: 6.35 Depth: 52.07 Width: 60.96
Approx Shipping Weight: Weight: 32.52 lbs./14 kgs.
Feature Benefits:
- Ceramic Glass Cooktop
- Sophisticated Styling
| CONTROLS | |
|---|---|
| Control Type | Knobs |
| Features | |
| Cooktop Type | Smoothtop |
| Element - Left Front | 8" 1700W |
| Element - Left Rear | 6" 1200W |
| Element - Right Front | 6" 1200W |
| Element - Right Rear | 8" 1700W |
| Fuel Type | Electric |
| Glass-Ceramic Cooktop | Black Glass |
| Burner Type | Ribbon |
| Indicator Lights | |
| "On" Indicator Light | Yes |
| Hot Surface | 1 |
| Appearance | |
| Colour Appearance | Stainless Steel on Black |
| Control Location | Right Side |
| Frameless | Yes |
| Knob Colour | Stainless Steel Appearance |
| Weights & Dimensions | |
| Approximate Shipping Weight (lbs.) | 32.52 |
| Cooktop Width (in.) | 24" |
| Cutout Dimensions (w x d) (in.) | 22-1/4 x 19-3/5 |
| Overall Depth (in.) | 20-1/2 |
| Overall Height (in.) | 2-1/2 |
| Overall Width (in.) | 24 |
| Electrical Requirements | |
| Amp Rating at 208V | 21 |
| Amp Rating at 240V | 24 |
| KW Rating at 208V | 4.4 |
| KW Rating at 240V | 5.8 |
| EnerGuide Rating | |
| EnerGuide Rating (kWh/year) | 245 |
| Warranty | |
| Limited 1-year | Entire Appliance; In Home; Parts & Labour |

