1-24-Hour Delay Start
Offers the ability to start the dishwasher when no one is home
Fully integrated light-touch electronic controls
Hidden controls maintain a smooth appearance and control pad requires the slightest touch
| Appearance | |
|---|---|
| Color | Stainless Steel |
| Claims and Certifications | |
| ENERGY STAR Qualified | No |
| Nsf Certified | No |
| Features and Accessories | |
| Adjustable Height Of Rack | No |
| Antibacterial | No |
| Auto Wash | No |
| Cancel Drain | No |
| Cee Tier I | No |
| China Crystal | No |
| Control Lock | No |
| Control Type | 3 Pushbuttons |
| Delay Start | No |
| Designer Door Handle | No |
| Detergent Dispenser | No |
| Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator, 2 Digit Display Cycle Countdown, Audible End-of-Cycle Signal, Last Cycle Memory, Start/Reset Pad |
| Door Liner | Stainless Steel |
| Fold Down Tines Lower Rack | No |
| Fold Down Tines Upper Rack | No |
| Handle | Sculptured |
| Hard Food Disposer | No |
| Heated Dry | No |
| Heavy | No |
| Hi Temp Wash | No |
| Latch | Center Pull |
| Leveling System | Leveling Legs |
| Mult Position Tines Upper Rack | No |
| Noise Level | 60 dBA |
| Normal Cycle | No |
| Number Of Cycles | 7 |
| Place Setting | Up to 8 |
| Pots Pans | No |
| Racking System | Gray |
| Removable Lower Rack | No |
| Removable Upper Rack | No |
| Rinse Aid Dispenser | No |
| Rinse Hold | No |
| Sani Rinse Nsf | No |
| Show On Site | Yes |
| Simple Rail System Upper Rack | No |
| Stemguard Upper Rack | No |
| Tub | Stainless Steel |
| Turbidity Sensor | No |
| Wash Cycles | Air Dry, Glasses, Heavy Wash, Light Wash, Normal Wash, Rinse Only, SpeedCycle |
| Wash Arms | 2 |
| Wash System | 4-Level |
| Wash System Levels | Drain Hose |
| Water Filtration System | 3-Stage Manual Clean Filtration |
| Water Filtration | 3-Stage Manual Clean Filtration |
| Warranty | |
| Warranty Labor | Limited 1-year entire appliance |
| Warranty Parts | Limited 1-year entire appliance |
| Weight and Dimensions | |
| Carton Width | 19.6 in |
| Carton Depth | 24.0 in |
| Carton Height | 34.3 in |
| Carton Weight | 73.0 lb lb |
| Unit Dimensions | 32.0 in H x 18.0 in W x 24.0 in D |
| Unit Width | 18.0 in |
| Unit Depth | 24.0 in |
| Unit Height | 32.0 in |
| Unit Weight | 61.0 lb lb |

